<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artbookreview.net</title>
	<atom:link href="http://www.artbookreview.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.artbookreview.net</link>
	<description>Art instruction book reviews</description>
	<lastBuildDate>Wed, 05 May 2010 16:10:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airbrushing Techniques &#124;&#124; Roland Kuck</title>
		<link>http://www.artbookreview.net/?p=1120</link>
		<comments>http://www.artbookreview.net/?p=1120#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:21:41 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Author: Roland Kuck]]></category>
		<category><![CDATA[Medium: Airbrush]]></category>
		<category><![CDATA[Publisher: Search Press]]></category>
		<category><![CDATA[Subject: Techniques]]></category>

		<guid isPermaLink="false">http://www.artbookreview.net/?p=1120</guid>
		<description><![CDATA[The airbrush has been rather elbowed out by computer graphic techniques lately, but this is a timely reminder that the medium has rather more painterly qualities than pure technology can provide.  This new book packs a lot into its 144 pages and, necessarily therefore, skates over a certain amount.  
Although it’s intended to [...]]]></description>
			<content:encoded><![CDATA[<p>The airbrush has been rather elbowed out by computer graphic techniques lately, but this is a timely reminder that the medium has rather more painterly qualities than pure technology can provide.  This new book packs a lot into its 144 pages and, necessarily therefore, skates over a certain amount.  </p>
<p>Although it’s intended to appeal to beginners as well as the more experienced artist, I can’t help feeling that a complete tyro would do well to seek out something a little more basic to begin with.    Although types of gun and basic techniques are covered, there’s no real disguising that this quickly develops into something of a masterclass, with a series of demonstrations that make heavy demands on your technical ability.</p>
<p>None of this is to say that this isn’t a hugely worthwhile book, and it’s also true that the airbrush is a difficult tool to learn and handle, albeit one which repays study and diligence.   The accompanying DVD features all the six demonstrations and goes a long way to helping you follow what’s going on.</p>
<p><code><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=artbookreview-21&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=0M5A6TN3AXP2JHJBWT02&#038;asins=1844485242" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artbookreview.net/?feed=rss2&amp;p=1120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Watercolour Artist’s Handbook &#124;&#124; Sally Harper</title>
		<link>http://www.artbookreview.net/?p=1118</link>
		<comments>http://www.artbookreview.net/?p=1118#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:19:57 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Author: Sally Harper]]></category>
		<category><![CDATA[Medium: Watercolour]]></category>
		<category><![CDATA[Publisher: A&C Black]]></category>
		<category><![CDATA[Series: Artist’s Handbook]]></category>
		<category><![CDATA[Subject: Techniques]]></category>

		<guid isPermaLink="false">http://www.artbookreview.net/?p=1118</guid>
		<description><![CDATA[If you were going to buy just one book on painting in watercolour, you wouldn’t go far wrong with this one.  Looked at from the perspective of someone who has seen a great many art instruction books, from the basic to the advanced and from the brilliant to the terrible, my first impression is [...]]]></description>
			<content:encoded><![CDATA[<p>If you were going to buy just one book on painting in watercolour, you wouldn’t go far wrong with this one.  Looked at from the perspective of someone who has seen a great many art instruction books, from the basic to the advanced and from the brilliant to the terrible, my first impression is that there isn’t anything special about this one.  On the other hand, that is in many ways its strength.  Sally Harper covers a wide range of techniques and subjects without going into more detail on any of them than a beginner needs.  The page format is relatively small, but that also makes it unintimidating and tends to concentrate one thing to each spread, which also makes it straightforward to follow.</p>
<p>All in all, this is a book it’s hard not to damn with faint praise, which is a shame, because it’s good value and sits well with the market it’s aimed at.</p>
<p><code><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=artbookreview-21&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=0M5A6TN3AXP2JHJBWT02&#038;asins=1408124963" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artbookreview.net/?feed=rss2&amp;p=1118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natural World in Watercolour &#124;&#124; Jean-Claude Chaillou</title>
		<link>http://www.artbookreview.net/?p=1116</link>
		<comments>http://www.artbookreview.net/?p=1116#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:17:49 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Author: Jean-Claude Chaillou]]></category>
		<category><![CDATA[Medium: Watercolour]]></category>
		<category><![CDATA[Publisher: New Holland]]></category>
		<category><![CDATA[Subject: Landscape]]></category>
		<category><![CDATA[Subject: Still life]]></category>
		<category><![CDATA[Subject: Waterscape]]></category>

		<guid isPermaLink="false">http://www.artbookreview.net/?p=1116</guid>
		<description><![CDATA[Well here’s something refreshingly different.   Translated from a French original, this is a look at the more intimate corners of landscapes in an attractively loose style that should suit the British eye.  A series of nine demonstrations looks at landscapes and waterscapes, producing really rather charming results that provide a perspective that’s [...]]]></description>
			<content:encoded><![CDATA[<p>Well here’s something refreshingly different.   Translated from a French original, this is a look at the more intimate corners of landscapes in an attractively loose style that should suit the British eye.  A series of nine demonstrations looks at landscapes and waterscapes, producing really rather charming results that provide a perspective that’s often overlooked.</p>
<p><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=artbookreview-21&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=0M5A6TN3AXP2JHJBWT02&#038;asins=1847736955" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artbookreview.net/?feed=rss2&amp;p=1116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy &amp; Figure Drawing Artist’s Handbook &#124;&#124; Viv Foster</title>
		<link>http://www.artbookreview.net/?p=1114</link>
		<comments>http://www.artbookreview.net/?p=1114#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:15:36 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Author: Viv Foster]]></category>
		<category><![CDATA[Medium: Drawing]]></category>
		<category><![CDATA[Publisher: A&C Black]]></category>
		<category><![CDATA[Series: Artist’s Handbook]]></category>
		<category><![CDATA[Subject: Figure]]></category>

		<guid isPermaLink="false">http://www.artbookreview.net/?p=1114</guid>
		<description><![CDATA[This is a worthwhile introduction to the art of figure drawing that, while it won’t tell the more experienced artist anything they don’t already know, is an excellent and really quite thorough primer that gives valuable advice to the novice.
Viv Foster provides a useful grounding in basic anatomy that won’t make you feel as though [...]]]></description>
			<content:encoded><![CDATA[<p>This is a worthwhile introduction to the art of figure drawing that, while it won’t tell the more experienced artist anything they don’t already know, is an excellent and really quite thorough primer that gives valuable advice to the novice.</p>
<p>Viv Foster provides a useful grounding in basic anatomy that won’t make you feel as though you’ve bought a medical textbook and then explains, with copious illustrations, the shapes and structure of male and female figures.  All of this takes up the first half of the book before we get to more detailed poses, which are dealt with in some detail, using step by step demonstrations where necessary.   The overall style is quite loose and may not suit those who want a more detailed likeness, however, but it should also provide a solid grounding for anyone new to the subject.  If this is something that interests you, but you have little experience, you’d do a lot worse than start here.   You’ll almost certainly want more advanced and more detailed books later, but this is an excellent first step.</p>
<p><code><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=artbookreview-21&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=0M5A6TN3AXP2JHJBWT02&#038;asins=1408124955" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artbookreview.net/?feed=rss2&amp;p=1114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry’s Top Tips for Acrylic Artists &#124;&#124; Terry Harrison</title>
		<link>http://www.artbookreview.net/?p=1111</link>
		<comments>http://www.artbookreview.net/?p=1111#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:12:40 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Author: Terry Harrison]]></category>
		<category><![CDATA[Medium: Acrylic]]></category>
		<category><![CDATA[Publisher: Search Press]]></category>
		<category><![CDATA[Series: Top Tips]]></category>
		<category><![CDATA[Subject: Techniques]]></category>

		<guid isPermaLink="false">http://www.artbookreview.net/?p=1111</guid>
		<description><![CDATA[Terry Harrison is among the best there is at explaining the technical process of painting and he’s also a very generous teacher, unafraid to share his many personal secrets.
This series from Search Press is developing nicely and they’ve done well to be selective about who they get to contribute to it, because it’s an easy [...]]]></description>
			<content:encoded><![CDATA[<p>Terry Harrison is among the best there is at explaining the technical process of painting and he’s also a very generous teacher, unafraid to share his many personal secrets.</p>
<p>This series from Search Press is developing nicely and they’ve done well to be selective about who they get to contribute to it, because it’s an easy format to do, but a hard one to get right.   You get a good range of topics here, including painting from photographs, the use of additives, skies, foregrounds, trees, mountains, water and coastal scenes.   There are plenty of illustrations with the text confined to simple captions that give you just the essential information so that you know what you’re looking at.<br />
<code><br />
<iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=artbookreview-21&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=0M5A6TN3AXP2JHJBWT02&#038;asins=1844484637" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artbookreview.net/?feed=rss2&amp;p=1111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitchopedia &#124;&#124;  Helen Winthorpe Kendrick</title>
		<link>http://www.artbookreview.net/?p=1109</link>
		<comments>http://www.artbookreview.net/?p=1109#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:10:43 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Author: Helen Winthorpe Kendrick]]></category>
		<category><![CDATA[Medium: Embroidery]]></category>
		<category><![CDATA[Publisher: A&C Black]]></category>
		<category><![CDATA[Subject: Techniques]]></category>

		<guid isPermaLink="false">http://www.artbookreview.net/?p=1109</guid>
		<description><![CDATA[Do you see what they did there?  It’s a clever portmanteau word that sums up exactly what this book is about, namely, a thorough collection of embroidery stitches.
I’m not qualified to say whether it lives up to its strapline: “the only embroidery reference you’ll ever need”, but it claims to include blackwork, canvas work, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you see what they did there?  It’s a clever portmanteau word that sums up exactly what this book is about, namely, a thorough collection of embroidery stitches.</p>
<p>I’m not qualified to say whether it lives up to its strapline: “the only embroidery reference you’ll ever need”, but it claims to include blackwork, canvas work, crewel work, hardanger, pulled work and stumpwork.   To a non-specialist, it certainly looks the part and the instructions seem admirably clear and well laid out.</p>
<p><code><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=artbookreview-21&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=0M5A6TN3AXP2JHJBWT02&#038;asins=1408119986" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artbookreview.net/?feed=rss2&amp;p=1109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting With Impact &#124;&#124; David Curtis</title>
		<link>http://www.artbookreview.net/?p=1107</link>
		<comments>http://www.artbookreview.net/?p=1107#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:09:04 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Author: David Curtis]]></category>
		<category><![CDATA[Medium: Watercolour]]></category>
		<category><![CDATA[Publisher: Search Press]]></category>
		<category><![CDATA[Subject: Landscape]]></category>
		<category><![CDATA[Subject: Seascape]]></category>

		<guid isPermaLink="false">http://www.artbookreview.net/?p=1107</guid>
		<description><![CDATA[Once again, David Curtis comes up with a title that’s almost impossible to define, and yet it doesn’t matter.   “Impact” could, I suppose, be the quality that grabs your viewer’s attention, and that’s certainly what we want, but how do you achieve it?   I was going to say that you won’t [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, David Curtis comes up with a title that’s almost impossible to define, and yet it doesn’t matter.   “Impact” could, I suppose, be the quality that grabs your viewer’s attention, and that’s certainly what we want, but how do you achieve it?   I was going to say that you won’t find a straight answer here, although there is a section headed “Impact”, which pretty much confirms what I said above.   “The degree of impact depends on the skill of the individual artist in selecting, responding to and interpreting ideas” &#8211; a deceptively simple statement which could be summed up as, “either you’ve got it or you haven’t”.</p>
<p>The truth, however, is that we all know what impact is, especially in relation to David’s work, because he undoubtedly has it and, if any of his experience is going to rub off, then working through one of his books is the nearest most of us are going to get.   Like most of David’s books, this is about the creative process of painting rather than being a detailed instruction manual, but he has much to say and it’s worth hanging on his every word, except when your breath is being taken away by the quality of the illustrations.</p>
<p>David’s work is almost impossible to review.  You know you’re in the presence of greatness and, if you like his style, then this latest book isn’t going to disappoint you.  Be honest, all I really have to do is tell you it’s available, isn’t it?</p>
<p><code><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=artbookreview-21&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=0M5A6TN3AXP2JHJBWT02&#038;asins=1906388431" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artbookreview.net/?feed=rss2&amp;p=1107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York in Watercolour (Ready to Paint) &#124;&#124; Geoff Kersey</title>
		<link>http://www.artbookreview.net/?p=1105</link>
		<comments>http://www.artbookreview.net/?p=1105#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:07:12 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Author: Geoff Kersey]]></category>
		<category><![CDATA[Medium: Watercolour]]></category>
		<category><![CDATA[Publisher: Search Press]]></category>
		<category><![CDATA[Subject: Buildings]]></category>
		<category><![CDATA[Subject: New York]]></category>

		<guid isPermaLink="false">http://www.artbookreview.net/?p=1105</guid>
		<description><![CDATA[Generally speaking, the Ready to Paint series has proved its worth with a huge variety of subjects and media.  Here, you have tracings for five major New York landmarks &#8211; Brooklyn Bridge, Central Park, The Flatiron Building, the Empire State Building and the Statue of Liberty &#8211; that you can complete from the comfort [...]]]></description>
			<content:encoded><![CDATA[<p>Generally speaking, the Ready to Paint series has proved its worth with a huge variety of subjects and media.  Here, you have tracings for five major New York landmarks &#8211; Brooklyn Bridge, Central Park, The Flatiron Building, the Empire State Building and the Statue of Liberty &#8211; that you can complete from the comfort of your armchair, either as a record of an actual visit or as an aspiring tourist.  Writing this as I am when flights are grounded by volcanic ash, the book suddenly takes on a strong relevance, too.</p>
<p><code><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=artbookreview-21&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=0M5A6TN3AXP2JHJBWT02&#038;asins=1844484726" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artbookreview.net/?feed=rss2&amp;p=1105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monet in Acrylics (Ready to Paint) &#124;&#124; Noel Gregory</title>
		<link>http://www.artbookreview.net/?p=1103</link>
		<comments>http://www.artbookreview.net/?p=1103#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:04:30 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Author: Noel Gregory]]></category>
		<category><![CDATA[Medium: Acrylic]]></category>
		<category><![CDATA[Publisher: Search Press]]></category>
		<category><![CDATA[Series: Ready To Paint]]></category>
		<category><![CDATA[Subject: Monet]]></category>

		<guid isPermaLink="false">http://www.artbookreview.net/?p=1103</guid>
		<description><![CDATA[Excuse me, Monet in Acrylics?   Yes folks, in the comfort of your own home you can reproduce accurately the works of one of the great Impressionists using a medium that wasn’t available to him.  How cool is that?
I’m sorry, but it’s hard not to have just a little fun at the expense [...]]]></description>
			<content:encoded><![CDATA[<p>Excuse me, <em>Monet</em> in <em>Acrylics</em>?   Yes folks, in the comfort of your own home you can reproduce accurately the works of one of the great Impressionists using a medium that wasn’t available to him.  How cool is that?</p>
<p>I’m sorry, but it’s hard not to have just a little fun at the expense of a series which has proved its value elsewhere and has now strayed into the realms of the Old Masters.   My first reaction is not to be convinced by this departure but, if you want to measure yourself against the greatest, or just have a little fun, then this will do it for you.  As a painting instruction manual, I have my doubts about its value, but is this what it ever intends to be, I wonder?  Time and sales will tell.</p>
<p><code><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=artbookreview-21&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=0M5A6TN3AXP2JHJBWT02&#038;asins=1844484556" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artbookreview.net/?feed=rss2&amp;p=1103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Acrylics &#124;  Jean-Paul van Boxtel</title>
		<link>http://www.artbookreview.net/?p=1101</link>
		<comments>http://www.artbookreview.net/?p=1101#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:02:31 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Author: Jean-Paul van Boxtel]]></category>
		<category><![CDATA[Medium: Acrylic]]></category>
		<category><![CDATA[Publisher: Search Press]]></category>
		<category><![CDATA[Subject: Techniques]]></category>

		<guid isPermaLink="false">http://www.artbookreview.net/?p=1101</guid>
		<description><![CDATA[Rather than a conventional instruction manual, this is more of a celebration of the medium of acrylics that reads like one of those “good enough to eat” cookery books.   It’s not often than an art book features pictures of swirls of paint, but the author started out as a photographer and he captures [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than a conventional instruction manual, this is more of a celebration of the medium of acrylics that reads like one of those “good enough to eat” cookery books.   It’s not often than an art book features pictures of swirls of paint, but the author started out as a photographer and he captures some startling images.   Even in his paintings, the paint itself becomes part of the composition and there’s something somehow luscious about the results.  It’s all intriguing and sometimes a little disturbing, too.</p>
<p>This certainly isn’t a book for anyone looking to learn how to paint but, as an immersion in the medium, it’s really rather beautiful.</p>
<p><code><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=artbookreview-21&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=0M5A6TN3AXP2JHJBWT02&#038;asins=1844485374" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artbookreview.net/?feed=rss2&amp;p=1101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
